Cloud Pricing
Live on-demand pricing for major cloud services. European regions, sorted cheapest first. All service categories included.
Providers
ℹ️ Click a provider to toggle visibility. Prices are sorted cheapest-first within each category. Specs (vCPU, memory, GPU) help compare equivalent offerings.
Compute — General Purpose
Standard virtual machines balanced for CPU, memory, and networking
| Provider | Service / SKU | Specs | Price | Unit | Region |
|---|---|---|---|---|---|
| Scaleway | DEV1-M | vcpu: 3 · memory: 4 GiB | €0.0220 | /1 Hour | PAR1 (Paris, FR) |
| OVHcloud | b3-8 | vcpu: 2 · memory: 8 GiB | €0.0384 | /1 Hour | GRA (Gravelines, FR) |
| OVHcloud | b3-16 | vcpu: 4 · memory: 16 GiB | €0.0768 | /1 Hour | GRA (Gravelines, FR) |
| Scaleway | GP1-S | vcpu: 8 · memory: 32 GiB | €0.0840 | /1 Hour | PAR1 (Paris, FR) |
| GCP | n2-standard-4 | vcpu: 4 · memory: 16 GiB | $0.1942 | /h | europe-west1 |
| AWS | m7i.xlarge | vcpu: 4 · memory: 16 GiB | $0.2016 | /Hrs | eu-west-3 |
| Azure | Standard_D4s_v5 | vcpu: 4 · memory: 16 GiB | $0.2300 | /1 Hour | westeurope |
| GCP | n2-standard-8 | vcpu: 8 · memory: 32 GiB | $0.3885 | /h | europe-west1 |
| AWS | m7i.2xlarge | vcpu: 8 · memory: 32 GiB | $0.4032 | /Hrs | eu-west-3 |
| Azure | Standard_D4s_v5 | vcpu: 4 · memory: 16 GiB | $0.4140 | /1 Hour | westeurope |
| Azure | Standard_D8s_v5 | vcpu: 8 · memory: 32 GiB | $0.4600 | /1 Hour | westeurope |
| Azure | Standard_D8s_v5 | vcpu: 8 · memory: 32 GiB | $0.8280 | /1 Hour | westeurope |
Compute — Memory Optimized
High memory-to-CPU ratio for databases, caching, and in-memory analytics
| Provider | Service / SKU | Specs | Price | Unit | Region |
|---|---|---|---|---|---|
| GCP | n2-highmem-4 | vcpu: 4 · memory: 32 GiB | $0.2628 | /h | europe-west1 |
| AWS | r7i.xlarge | vcpu: 4 · memory: 32 GiB | $0.2646 | /Hrs | eu-west-3 |
| Azure | Standard_E4s_v5 | vcpu: 4 · memory: 32 GiB | $0.3040 | /1 Hour | westeurope |
| Azure | Standard_E4s_v5 | vcpu: 4 · memory: 32 GiB | $0.4880 | /1 Hour | westeurope |
| GCP | n2-highmem-8 | vcpu: 8 · memory: 64 GiB | $0.5256 | /h | europe-west1 |
| AWS | r7i.2xlarge | vcpu: 8 · memory: 64 GiB | $0.5292 | /Hrs | eu-west-3 |
| Azure | Standard_E8s_v5 | vcpu: 8 · memory: 64 GiB | $0.6080 | /1 Hour | westeurope |
| Azure | Standard_E8s_v5 | vcpu: 8 · memory: 64 GiB | $0.9760 | /1 Hour | westeurope |
Managed Kubernetes
Control plane management fee (worker nodes billed separately as compute)
| Provider | Service / SKU | Specs | Price | Unit | Region |
|---|---|---|---|---|---|
| OVHcloud | MKS-Control-Plane | Free | /1 Hour | GRA (Gravelines, FR) | |
| Scaleway | Kapsule-Control-Plane | Free | /1 Hour | PAR1 (Paris, FR) | |
| Azure | Automatic | $0.0105 | /1 Hour | westeurope | |
| Azure | Automatic | $0.0112 | /1 Hour | westeurope | |
| AWS | EKS-Cluster | $0.1000 | /Hrs | eu-west-3 | |
| GCP | GKE-Standard | $0.1000 | /h | europe-west1 |
Object Storage
S3-compatible storage for files, backups, and static assets
| Provider | Service / SKU | Specs | Price | Unit | Region |
|---|---|---|---|---|---|
| Scaleway | Standard | tier: Standard · redundancy: 3x replication | €0.0100 | /1 GB/Month | PAR (Paris, FR) |
| OVHcloud | Standard | tier: Standard · redundancy: 3x replication | €0.0110 | /1 GB/Month | GRA (Gravelines, FR) |
| Azure | Hot LRS | tier: Hot · redundancy: LRS | $0.0188 | /1 GB/Month | westeurope |
| Azure | Hot LRS | tier: Hot · redundancy: LRS | $0.0196 | /1 GB/Month | westeurope |
| GCP | Standard | tier: Standard · redundancy: Multi-region available | $0.0200 | /GiBy.mo | europe-west1 |
| AWS | S3-Standard | tier: Standard · redundancy: 3 AZ | $0.0230 | /GB-Mo | eu-west-3 |
Managed PostgreSQL
Fully managed PostgreSQL with automated backups and failover
| Provider | Service / SKU | Specs | Price | Unit | Region |
|---|---|---|---|---|---|
| Scaleway | DB-DEV-M | vcpu: 2 · memory: 4 GiB · engine: PostgreSQL | €0.0690 | /1 Hour | PAR (Paris, FR) |
| OVHcloud | db2-7 | vcpu: 2 · memory: 7 GiB · engine: PostgreSQL | €0.1048 | /1 Hour | GRA (Gravelines, FR) |
| GCP | db-custom-4-16384 | vcpu: 4 · memory: 16 GiB · engine: PostgreSQL | $0.3476 | /h | europe-west1 |
| AWS | db.m7g.xlarge | vcpu: 4 · memory: 16 GiB · engine: PostgreSQL | $0.3712 | /Hrs | eu-west-3 |
| Azure | Standard_D4ds_v5 | vcpu: 4 · memory: 16 GiB · engine: PostgreSQL Flexible | $0.4240 | /1 Hour | westeurope |
GPU Instances
NVIDIA A100/L4 accelerators for ML training and inference
| Provider | Service / SKU | Specs | Price | Unit | Region |
|---|---|---|---|---|---|
| Scaleway | L4-1-24G | gpu: 1x L4 24GB · vcpu: 8 · memory: 48 GiB | €0.7600 | /1 Hour | PAR2 (Paris, FR) |
| GCP | a2-highgpu-1g | gpu: 1x A100 40GB · vcpu: 12 · memory: 85 GiB | $3.67 | /h | europe-west1 |
| Azure | Standard_NC24ads_A100_v4 | gpu: A100 80GB · vcpu: 24 · memory: 220 GiB | $4.78 | /1 Hour | westeurope |
| Azure | Standard_NC24ads_A100_v4 | gpu: A100 80GB · vcpu: 24 · memory: 220 GiB | $5.88 | /1 Hour | westeurope |
| AWS | p4d.24xlarge | gpu: 8x A100 40GB · vcpu: 96 · memory: 1152 GiB | $32.77 | /Hrs | eu-west-3 |
Network Egress
Data transfer out to the internet — often the hidden cost driver
| Provider | Service / SKU | Specs | Price | Unit | Region |
|---|---|---|---|---|---|
| OVHcloud | Egress-Included | direction: Egress · tier: Included (generous free tier) | Free | /1 GB/Month | GRA (Gravelines, FR) |
| Scaleway | Egress-Standard | direction: Egress · tier: 75 GB free, then per GB | €0.0100 | /1 GB/Month | PAR (Paris, FR) |
| GCP | Internet-Egress-EU | direction: Egress · tier: First 10 TB | $0.0850 | /GiBy | europe-west1 |
| AWS | Data-Out-Internet | direction: Egress · tier: First 10 TB | $0.0900 | /GB | eu-west-3 |
Serverless / Functions
Pay-per-invocation compute (Lambda, Cloud Functions, Azure Functions)
| Provider | Service / SKU | Specs | Price | Unit | Region |
|---|---|---|---|---|---|
| GCP | Functions-Duration | metric: CPU Duration | $1.00e-5 | /GHz-s | europe-west1 |
| Scaleway | Functions-Duration | metric: Duration | €1.50e-5 | /GB-s | PAR (Paris, FR) |
| AWS | Lambda-Duration | metric: Duration | $1.67e-5 | /GB-Second | eu-west-3 |
CDN
Content delivery network for caching static content at edge locations
| Provider | Service / SKU | Specs | Price | Unit | Region |
|---|---|---|---|---|---|
| GCP | CDN-Cache-Egress-EU | tier: First 10 TB | $0.0800 | /GiBy | europe-west1 |
| AWS | CloudFront-Europe | tier: First 10 TB | $0.0850 | /GB | Europe |
Last updated: April 8, 2026 at 07:34 AM
Indicative on-demand prices excl. tax, no commitment. Actual costs vary with reservations, volume discounts, and savings programs (Savings Plans, CUD, Reserved Instances). Check official sites for current rates.
Sources: AWS Pricing API, GCP Cloud Billing Catalog, Azure Retail Prices API, OVH API, Scaleway.